ASF-V6XT-2
GE Intelligent Platforms ASF-V6XT-2 MIL-STD-1553 Interface - 2 Channel Extended Temperature
Learn moreShowing Page 154 of 562
GE Intelligent Platforms ASF-V6XT-2 MIL-STD-1553 Interface - 2 Channel Extended Temperature
Learn moreGE Intelligent Platforms ASF-V6XT-3 MIL-STD-1553 Interface - 3 Channel Extended Temperature
Learn moreGE Intelligent Platforms ASF-V6XT-4 MIL-STD-1553 Interface - 4 Channel Extended Temperature
Learn moreGE Intelligent Platforms AT2-5800 Series IP Packet Processor Blade & RTM
Learn moreGE Intelligent Platforms AT2-5800-10G aTCA Packet Processor w/SFP
Learn moreGE Intelligent Platforms AVC-cPCI 3000 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 88 x 248 x 304 Dimensions (mm) (H x W x D) | 8.2 (3.72) Weight pounds and (kg) | 3 Slots | (1) RL4R CPU | 16-40 VDC, 65W Power Supply | 36W Power Dissipation
Learn moreGE Intelligent Platforms AVC-cPCI 3001 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 220 x 286 x 345 Dimensions (mm) (H x W x D) | 32.6 (14.79) Weight pounds and (kg) | 14 Slots | (3) CM6 CPU | 16-40 VDC, 300W Power Supply | 148W Power Dissipat
Learn moreGE Intelligent Platforms AVC-cPCI 3002 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 220 x 286 x 345 Dimensions (mm) (H x W x D) | 30.5 (13.83) Weight pounds and (kg) | 14 Slots | (2) CM6 CPU | 16-40 VDC, 300W Power Supply | 118W Power Dissipat
Learn moreGE Intelligent Platforms AVC-cPCI 3003 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 127 x 222 x 222 Dimensions (mm) (H x W x D) | 10.8 (4.90) Weight pounds and (kg) | 6 Slots | (1) CM6 CPU | 16-40 VDC, 100W Power Supply | 42W Power Dissipation
Learn moreGE Intelligent Platforms AVC-cPCI 3004 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 220 x 286 x 345 Dimensions (mm) (H x W x D) | 28.6 (12.97) Weight pounds and (kg) | 7 Slots | (1) CM6 CPU | 16-40 VDC, 150W Power Supply | 59W Power Dissipatio
Learn moreGE Intelligent Platforms AVC-cPCI 3005 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 127 x 222 x 222 Dimensions (mm) (H x W x D) | 10.2 (4.63) Weight pounds and (kg) | 6 Slots | (1) CM6 CPU | 16-40 VDC, 100W Power Supply | 25W Power Dissipation
Learn moreGE Intelligent Platforms AVC-cPCI 3006 Series Advanced Vehicle Computers. CPCI 3U Form Factor | 220 x 286 x 345 Dimensions (mm) (H x W x D) | 27.2 (12.34) Weight pounds and (kg) | 14 Slots | (2) CM6 CPU | 16-40 VDC, 300W Power Supply | 36W Power Dissipati
Learn more